Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Kingfisher House,
Hurstwood Lane,
Haywards Heath,
West Sussex,
RH17 7SJ
SALLY LEASING STRUCTURES LIMITED
Private limited with Share Capital
Company is dissolved
27 March 2003
82990 Other business support service activities n.e.c. - Other business support service activities n.e.c.
Available to 01 Oct 2020. Next accounts due by 31 Dec 2021
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| Mr David Gary Seidel | Director | ||
| ANYROLE DIRECTORS LIMITED | Director | ||
| ANYROLE SECRETARIES LIMITED | Company Secretary |
27
0
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Charge Over Security Account | Societe Generale | OUTSTANDING | ||
| Charge Over Security Account | Societe Generale | OUTSTANDING | ||
| Charge On Deposits | Abn Amro Bank N.v | OUTSTANDING | ||
| Charge On Deposits | Abn Amro Bank N.v | OUTSTANDING | ||
| Charge Over Cash Deposit And Account | Barclays Bank PLC | OUTSTANDING | ||
| Charge Over Cash Deposit And Account | The Royal Bank Of Scotland PLC | OUTSTANDING | ||
| Charge Over Cash Deposit And Account | The Royal Bank Of Scotland PLC | OUTSTANDING | ||
| Charge Over Cash Deposit And Account | The Royal Bank Of Scotland PLC | OUTSTANDING | ||
| Charge On Deposits | Abn Amro Bank Nv | OUTSTANDING | ||
| Charge Of Deposits | Abn Amro Bank Nv | OUTSTANDING | ||
| Charge Over Cash Deposit And Account | The Royal Bank Of Scotland PLC | OUTSTANDING | ||
| Charge On Deposits | Abn Amro Bank N.v. | OUTSTANDING | ||
| Security Assignment And Charge | Endgame Funding Llc | OUTSTANDING | ||
| Charge And Deed Of Assignment | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
| Security Deposit Agreement And Charge On Cash Deposit | The Governor And Company Of The Bank Of Scotland | OUTSTANDING | ||
| Security Deposit Agreement And Charge On Cash Deposit | The Governor And Company Of The Bank Of Scotland | OUTSTANDING | ||
| Charge On Deposits | Abn Amro Bank N.v. | OUTSTANDING | ||
| Charge On Deposits | Abn Amro Bank N.v. | OUTSTANDING | ||
| Charge Over Cash Deposit And Account | Bayerische Landesbank | OUTSTANDING | ||
| Charge Over Cash Deposit And Account | Bayerische Landesbank | OUTSTANDING | ||
| Charge | The Royal Bank Of Scotland PLC | OUTSTANDING | ||
| Charge And Assignment In Respect Of A Film Provisionally Entitled "a Different Loyalty" | (1) Comerica Bank (2) La Financiere Des Entreprises Culturelles "fidec" | OUTSTANDING | ||
| Charge And Assignment In Respect Of A Film Provisionally Entitled "a Different Loyalty" | National Bank Of Canada | OUTSTANDING | ||
| A Charge Over Cash Deposit And Account | Barclays Bank PLC | OUTSTANDING | ||
| Charge On Deposits | Abn Amro Bank N.v. | OUTSTANDING | ||
| Charge Over Cash Deposit And Account | Barclays Bank PLC | OUTSTANDING | ||
| Charge On Deposits | Abn Amro Bank N.v. | OUTSTANDING |
Create a free account to unlock this company's full accounts
| Accounts | |||||
|---|---|---|---|---|---|
| Cash | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Net Worth | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 |
| Total Current Liabilities | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Total Current Assets | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 |